Tidy HFD Age-Specific Fertility Data
hfd_tidy.RdTidy data frame containing data from the ASFR row of the "By statistic" table of ZippedDataFiles.
See also
ssvd_hfd()Tidy data, and convert it into and an SVD object.lfp_tidy()Tidy OECD data on labour force participation.
Examples
hfd_tidy(asfr)
#> # A tibble: 33,572 × 4
#> country time age value
#> <chr> <int> <int> <dbl>
#> 1 AUT 1980 12 0.00002
#> 2 AUT 1980 13 0.00006
#> 3 AUT 1980 14 0.00048
#> 4 AUT 1980 15 0.00206
#> 5 AUT 1980 16 0.0101
#> 6 AUT 1980 17 0.0275
#> 7 AUT 1980 18 0.0518
#> 8 AUT 1980 19 0.0817
#> 9 AUT 1980 20 0.102
#> 10 AUT 1980 21 0.115
#> # ℹ 33,562 more rows